This unit can be used for daily inspection of your leak testers, such as when checking/calibrating the accuracy of the leak testing. We have a wide variety of unit types from large to minute flow rates.
Specified Pressure | Specified Flow Rate(23℃ 1 atm) | |
---|---|---|
Positive Pressure | 10.0~49.9 kPa G | 0.10~50 mL/min |
50.0~99.9 kPa G | 0.10~100 mL/min | |
100~800 kPa G | 0.10~200 mL/min | |
Vacuum Pressure | -10~-80.0 kPa G | 0.10~50 mL/min |
External Dimensions (Unit:mm) | L 88 |
This unit can be used for daily inspection of your leak testers, such as when checking/calibrating the accuracy of the leak testing. We have a wide variety of unit types from large to minute flow rates.
Specified Pressure | Specified Flow Rate(23℃ 1 atm) | |
---|---|---|
Positive Pressure | 0.80~4.00 MPa G | 0.10~200 mL/min |
4.01~5.00 MPa G | 0.15~200 mL/min | |
External Dimensions (Unit:mm) | L 100 |
Calibrator to generate a constant flow rate.
Large flow(200 mL/min ~ 60 L/min)
Specified Pressure | Specified Flow Rate | |
---|---|---|
Positive Pressure | 10~49 kPa G | 130~990 mL/min 1.0〜9.5 L/min |
50~99 kPa G | 290~990 mL/min 1.0〜13 L/min |
|
100~800 kPa G | 410~990 mL/min 1.0〜60 L/min |
|
Negative Pressure | -10~-80 kPa G | 130~990 mL/min 1.0〜6.8 L/min |
Please contact a FUKUDA sales office for further details.
Request for Estimate/Demo test/Repair. Please feel free to ask me.