Settings and operation are easy thanks to the touch panel icon display. Delivers high-performance testing in a small body.
Pressure Range | -90kPa~990kPa |
---|---|
Power Source | 24V DC±10% |
Power Consumption | Approx. 80W |
External Dimensions (Unit: mm) | W160×H210×D310 *Excluding extruded sections |
Mass | Approx. 6 kg |
This leak tester detects a leak through pressure drop after applying test pressure to the inspection item. The detection sensitivity of the direct pressure type is lower than the differential pressure type. It is suitable for measuring pressure drop of 0.1 to 100kPa.
Pressure Range | -90〜990kPa |
---|---|
Power Source | AC100V±10% 50/60Hz AC110V±10% 60Hz |
Applied Current | 150VA |
External Dimensions (Unit: mm) | W172.9×H273.6×D355 *Excluding extruded sections |
Mass | Approx. 10 kg |
Discontinued products: FL-293, 294, 286, 296
Request for Estimate/Demo test/Repair. Please feel free to ask me.